Total Reports (25)
Pending Reports (12)
Resolved Reports (08)
Active Users (128)
Reports Table
Report ID | Issue Type | Location | Status | Assigned To | Actions |
---|---|---|---|---|---|
1021 | Road & traffic light repairs | Main Street | Pending | Municipal Corporation | 📝 Assign |
1022 | Investigating suspicious activities | Park Avenue | In Progress | Police Department | ✅ Mark Done |
1023 | Rescue operations | Main Street | In Progress | Fire & Emergency Services | ✅ Mark Done |
1024 | Repairing gas pipelines | Park Avenue | Pending | Electricity & Gas Departments | 📝 Assign |
1025 | Drainage & water supply | Main Street | Pending | Public Works Department (PWD) | 📝 Assign |
User Management
Total Users (625)
Admins (12)
Officers (08)
Citizens (628)
User Management Table
User ID | Name | Role | Status | Actions | |
101 | John Doe | john@example.com | Admin | Active | 📝 Edit / ❌ Delete |
102 | Sarah Lee | sarah@example.com | Officer | Suspended | ✅ Activate / ❌ Delete |
103 | Mark Smith | mark@example.com | Citizen | Active | 📝 Edit / ❌ Delete |
Google Maps to Show Issue Locations
